Week 28 pool result for Sat 15 Jan 2022 from pool agent can be accessed below.
Week Number: 28 Season: UK 2022 Match Date: 15-January-2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 28 pool fixtures, week 28 pool result 2022, and all pool results from the pool agent.
| Week: 28 – Season: UK 2021/2022 – Date: 15-January-2022 | |||||
| № | Pool Result | HT | FT | Status | |
| 1 | Aston V. | Man Utd. | 0-:-1 | -:- | HT |
| 2 | Burnley | Leicester | Void | PP | Away |
| 3 | Liverpool | Brentford | -:- | -:- | Sunday |
| 4 | Newcastle | Watford | 0-:-0 | 1-:-1 | ScoreDraw |
| 5 | Norwich | Everton | 2-:-0 | 2-:-1 | Home |
| 6 | Tottenham | Arsenal | Void | PP | ScoreDraw |
| 7 | West Ham | Leeds | -:- | -:- | Sunday |
| 8 | Wolves | Southampton | 1-:-0 | 3-:-1 | Home |
| 9 | Barnsley | Blackpool | Void | PP | Away |
| 10 | Cardiff | Blackburn | 0-:-1 | 0-:-1 | Away |
| 11 | Derby | Sheff Utd. | 0-:-0 | 2-:-0 | Home |
| 12 | Fulham | Bristol C. | 5-:-2 | 6-:-2 | Home |
| 13 | Huddersfield | Swansea | 1-:-0 | 1-:-1 | ScoreDraw |
| 14 | Hull | Stoke | -:- | -:- | Sunday |
| 15 | Middlesbro | Reading | 0-:-0 | 2-:-1 | Home |
| 16 | Millwall | Nott’m For. | 0-:-0 | 0-:-1 | Away |
| 17 | Peterboro | Coventry | 1-:-2 | 1-:-4 | Away |
| 18 | Preston | Birmingham | 1-:-0 | 1-:-1 | ScoreDraw |
| 19 | Q.P.R. | West Brom | 0-:-0 | 1-:-0 | Home |
| 20 | Accrington | Sunderland | 0-:-0 | 1-:-1 | ScoreDraw |
| 21 | Wimbledon | Morecambe | 0-:-0 | 0-:-0 | noScoreDraw |
| 22 | Bolton | Ipswich | 0-:-0 | 2-:-0 | Home |
| 23 | Cheltenham | Charlton | 1-:-0 | 1-:-1 | ScoreDraw |
| 24 | Crewe | Shrewsbury | 0-:-0 | 0-:-0 | noScoreDraw |
| 25 | Doncaster | Wigan | 0-:-1 | 1-:-2 | Away |
| 26 | Fleetwood | Rotherham | 0-:-0 | 1-:-0 | Home |
| 27 | Gillingham | Burton A. | 1-:-0 | 1-:-3 | Away |
| 28 | Lincoln | Cambridge U. | 0-:-0 | 0-:-1 | Away |
| 29 | Portsmouth | Milton K.D. | 0-:-2 | 1-:-2 | Away |
| 30 | Sheff Wed. | Plymouth | 2-:-0 | 4-:-2 | Home |
| 31 | Wycombe | Oxford | 1-:-0 | 2-:-0 | Home |
| 32 | Bradford C. | Salford C. | 0-:-1 | 2-:-1 | Home |
| 33 | Bristol R. | Hartlepool | 0-:-0 | 2-:-0 | Home |
| 34 | Carlisle | Crawley | 0-:-1 | 1-:-1 | ScoreDraw |
| 35 | Colchester | Barrow | 0-:-0 | 0-:-2 | Away |
| 36 | Exeter | Scunthorpe | 0-:-0 | 2-:-0 | Home |
| 37 | Mansfield | Walsall | 0-:-0 | 2-:-0 | Home |
| 38 | Newport Co. | Harrogate | 2-:-0 | 4-:-0 | Home |
| 39 | Northampton | Forest G. | 0-:-0 | 1-:-1 | ScoreDraw |
| 40 | Oldham | Leyton O. | Void | PP | Away |
| 41 | Port Vale | Swindon | 1-:-2 | 1-:-3 | Away |
| 42 | Stevenage | Sutton Utd. | 2-:-0 | 3-:-3 | ScoreDraw |
| 43 | Tranmere | Rochdale | 2-:-0 | 2-:-0 | Home |
| 44 | Ayr Utd. | Morton | 0-:-1 | 0-:-2 | Away |
| 45 | Dunfermline | Hamilton | 1-:-0 | 1-:-0 | Home |
| 46 | Inverness | Queen O’Sth | 0-:-1 | 2-:-2 | ScoreDraw |
| 47 | Raith | Arbroath | 1-:-0 | 1-:-2 | Away |
| 48 | Airdrie | Falkirk | 2-:-0 | 3-:-2 | Home |
| 49 | Alloa | Queens Pk | 0-:-1 | 1-:-1 | ScoreDraw |
Powered by Glamtush





















