Week 25 pool result 2023 for Saturday 23 December – UK 2023/2024 can be accessed below.
Week 25 Pool Result 2023: Now you can get your pool result, week 25 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 25 pool fixtures 2023, week 25 pool result 2023, football pool result today, and all UK Football 2023 pool results from the pool agent.
Week 25 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 25 pool fixtures 2023.
Week: 25 – Season: UK 2023/2024 – Date: 23-December-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Fulham | Burnley | 0-:-0 | 0-:-2 | Away |
2 | Liverpool | Arsenal | 1-:-1 | 1-:-1 | ScoreDraw |
3 | Luton | Newcastle | 1-:-0 | 1-:-0 | Home |
4 | Nott’m For. | Bournemouth | 0-:-0 | 2-:-3 | Away |
5 | Tottenham | Everton | 2-:-0 | 2-:-1 | Home |
6 | Wolves | Chelsea | 0-:-0 | 2-:-1 | Home |
7 | Blackburn | Watford | 1-:-0 | 1-:-2 | Away |
8 | Leicester | Rotherham | 0-:-0 | 3-:-0 | Home |
9 | Middlesbro | West Brom | 1-:-0 | 1-:-0 | Home |
10 | Norwich | Huddersfield | 0-:-0 | 2-:-0 | Home |
11 | Plymouth | Birmingham | 1-:-2 | 3-:-3 | ScoreDraw |
12 | Q.P.R. | Southampton | 0-:-1 | 0-:-1 | Away |
13 | Sheff Wed. | Cardiff | 1-:-0 | 1-:-2 | Away |
14 | Stoke | Millwall | 0-:-0 | 0-:-0 | noSCDraw |
15 | Sunderland | Coventry | 0-:-1 | 0-:-3 | Away |
16 | Barnsley | Stevenage | 1-:-1 | 2-:-1 | Home |
17 | Blackpool | Bristol R. | 1-:-1 | 3-:-1 | Home |
18 | Bolton | Leyton O. | 3-:-0 | 3-:-2 | Home |
19 | Carlisle | Cheltenham | 0-:-1 | 0-:-1 | Away |
20 | Charlton | Burton A. | 1-:-0 | 1-:-1 | ScoreDraw |
21 | Northampton | Oxford Utd. | 0-:-0 | 2-:-1 | Home |
22 | Portsmouth | Fleetwood | 1-:-0 | 1-:-1 | ScoreDraw |
23 | Reading | Wigan | 1-:-0 | 2-:-0 | Home |
24 | Shrewsbury | Peterboro | 0-:-0 | 1-:-2 | Away |
25 | Wycombe | Port Vale | 0-:-0 | 1-:-1 | ScoreDraw |
26 | Accrington | Walsall | 1-:-1 | 2-:-1 | Home |
27 | Grimsby | Harrogate | 0-:-1 | 1-:-2 | Away |
28 | Morecambe | Milton K.D. | 0-:-1 | 1-:-3 | Away |
29 | Sutton Utd. | Mansfield | 0-:-1 | 0-:-2 | Away |
30 | Tranmere | Swindon | 0-:-1 | 2-:-1 | Home |
31 | Wrexham | Newport Co. | 0-:-0 | 2-:-0 | Home |
32 | Celtic | Livingston | 0-:-0 | 2-:-0 | Home |
33 | Dundee | Aberdeen | Void | PP | Home |
34 | Hearts | St Mirren | 1-:-0 | 2-:-0 | Home |
35 | Kilmarnock | St J’Stone | 2-:-0 | 2-:-1 | Home |
36 | Motherwell | Rangers | 0-:-2 | 0-:-2 | Away |
37 | Ross County | Hibernian | Void | PP | Away |
38 | Airdrie | Morton | 0-:-0 | 0-:-0 | noSCDraw |
39 | Arbroath | Dunfermline | 1-:-0 | 1-:-1 | ScoreDraw |
40 | Partick | Inverness | 1-:-1 | 1-:-1 | ScoreDraw |
41 | Alloa | Montrose | 0-:-0 | 2-:-2 | ScoreDraw |
42 | Annan | Falkirk | 0-:-1 | 0-:-3 | Away |
43 | C. Rangers | Edinburgh C. | 2-:-1 | 7-:-2 | Home |
44 | Hamilton | K. Hearts | 0-:-0 | 1-:-1 | ScoreDraw |
45 | Stirling A. | Queen O’Sth | 1-:-0 | 1-:-1 | ScoreDraw |
46 | Dumbarton | Clyde | 2-:-2 | 4-:-4 | ScoreDraw |
47 | Peterhead | Forfar | 1-:-2 | 1-:-2 | Away |
48 | Spartans FC | Stranraer | 1-:-0 | 3-:-0 | Home |
49 | Stenhsemuir | Elgin | 1-:-0 | 2-:-0 | Home |
powered by Glamtush.com