Week 24 Pool results 2024 for Saturday 14 December, from the pool agent can be accessed below.
Week 24 Pool Result 2024: Now you can get your pool result, week 24 pool results 2024, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on NewsOnline Nigeria immediately after full-time confirmation of live scores. We publish the outcome of the Pool Panel at half-time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications:
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, classified pool results, week 24 pool fixtures 2024, week 24 pool results 2024, football pool results today, and all Aussie 2024 pool results from the pool agent.
Week 24 Pool Result 2024: Get the pool result, week 24 pool fixtures 2024, pool result, pool fixtures, football result, pool results, pool result, pool result today, pool result today Saturday, this week’s pool result, pool result for this week, UK pools result, advance fixtures, special advance fixtures, pool result, football result, Aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 24.
Week 23 Pool Result – Football pool coupon results for this week are live at NewsOnline Nigeria. We publish the Pool Panel decision of PP matches at half-time once decided by the Football Pools Panel Association.
Week 24 Pool Fixtures 2024 for Saturday 14 December – Pool Agent
WEEK: 24; SEASON: UK 2024/2025; DATE: 14-12-2024 | ||||
№ | Pools Results | Status | ||
1 | Arsenal | -:- | Everton | Saturday |
2 | Brighton | -:- | Crystal P. | Sunday |
3 | Chelsea | -:- | Brentford | Sunday |
4 | Liverpool | -:- | Fulham | Saturday |
5 | Man City | -:- | Man Utd. | Sunday |
6 | Newcastle | -:- | Leicester | Saturday |
7 | Nott’m For. | -:- | Aston V. | LKO |
8 | Southampton | -:- | Tottenham | Sunday |
9 | Wolves | -:- | Ipswich | Saturday |
10 | Blackburn | -:- | Luton | Saturday |
11 | Bristol C. | -:- | Q.P.R. | EKO |
12 | Coventry | -:- | Hull | EKO |
13 | Middlesbro | -:- | Millwall | Saturday |
14 | Norwich | -:- | Burnley | Sunday |
15 | Oxford Utd. | -:- | Sheff Wed. | Saturday |
16 | Preston | -:- | Leeds | EKO |
17 | Sheff Utd. | -:- | Plymouth | Saturday |
18 | Stoke | -:- | Cardiff | Saturday |
19 | Swansea | -:- | Sunderland | Saturday |
20 | Watford | -:- | West Brom | Sunday |
21 | Birmingham | -:- | Bristol R. | Saturday |
22 | Bolton | -:- | Wigan | EKO |
23 | Charlton | -:- | Mansfield | Saturday |
24 | Exeter | -:- | Barnsley | Saturday |
25 | Huddersfield | -:- | Lincoln | Saturday |
26 | Leyton O. | -:- | Burton A. | EKO |
27 | Peterboro | -:- | Crawley | Saturday |
28 | Reading | -:- | Blackpool | Saturday |
29 | Rotherham | -:- | Northampton | Saturday |
30 | Shrewsbury | -:- | Wycombe | Saturday |
31 | Stevenage | -:- | Stockport | Saturday |
32 | Wrexham | -:- | Cambridge U. | Saturday |
33 | A.Wimbledon | -:- | Doncaster | Saturday |
34 | Bradford C. | -:- | Swindon | Saturday |
35 | Bromley | -:- | Port Vale | Saturday |
36 | Carlisle | -:- | Chesterfield | Saturday |
37 | Cheltenham | -:- | Morecambe | Saturday |
38 | Colchester | -:- | Newport Co. | Saturday |
39 | Grimsby | -:- | Crewe | Saturday |
40 | Milton K.D. | -:- | Gillingham | Saturday |
41 | Salford C. | -:- | Notts Co. | EKO |
42 | Tranmere | -:- | Harrogate | EKO |
43 | Walsall | -:- | Barrow | Saturday |
44 | Hibernian | -:- | Ross County | Saturday |
45 | Kilmarnock | -:- | Hearts | Sunday |
46 | Motherwell | -:- | Dundee Utd. | Saturday |
47 | St J’Stone | -:- | St Mirren | Saturday |
48 | Celtic | -:- | Rangers | Sunday |
49 | Airdrie | -:- | Morton | Saturday |
powered by Glamtush