Week 48 Pool Result 2023: Now you can get your pool result, week 48 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Glamtush immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Week 48 Pool Result for 03/6/2023
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Below are the classified pool fixtures, classified pool result, week 48 pool fixtures 2023, week 48 pool result 2023, football pool result today, and all pool results from the pool agent.
Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 48 pool fixtures 2023.
Week: 48 – Season: UK 2022/2023 – Date: 03-June-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | A.Leichhardt | Sydney Utd. | -:- | -:- | Sunday |
2 | Manly Utd. | Rockdale C. | 1-:-2 | 2-:-2 | ScoreDraw |
3 | Marconi S. | Wollongong W. | 0-:-0 | 1-:-0 | Home |
4 | Mt Druitt | B. Academy | 1-:-1 | 2-:-1 | Home |
5 | Spirit FC | Blacktown C. | 3-:-0 | 3-:-2 | Home |
6 | Sutherland | Central C. | 0-:-0 | 0-:-0 | VOID |
7 | Sydney O. | Sydney FC | -:- | -:- | Sunday |
8 | W. Sydney W. | St George C. | 0-:-1 | 1-:-2 | Away |
9 | Bankstown C. | Blacktown S. | 0-:-0 | 1-:-3 | Away |
10 | Bonnyrigg W. | Dunbar R. | 1-:-1 | 3-:-1 | Home |
11 | Dulwich Hill | Central Coast | 3-:-0 | 6-:-0 | Home |
12 | Hills Utd. | Inter Lions | 1-:-0 | 1-:-0 | Home |
13 | Macarthur R. | Hakoah S. | 0-:-0 | 2-:-3 | Away |
14 | Mounties W. | Northern T. | 0-:-3 | 0-:-4 | Away |
15 | Rydalmere | Canterbury B. | 0-:-0 | 0-:-2 | Away |
16 | St George FC | SD Raiders | 1-:-1 | 1-:-3 | Away |
17 | Brisbane C. | Brisbane R. | -:- | -:- | Sunday |
18 | Eastern S. | Rochedale R. | 1-:-1 | 1-:-6 | Away |
19 | Gold Coast U. | Gold Coast K. | 0-:-0 | 1-:-2 | Away |
20 | Olympic F.C. | Moreton B. | 0-:-0 | 0-:-5 | VOID |
21 | Redlands U. | Lions FC | 2-:-0 | 2-:-2 | ScoreDraw |
22 | Sunshine C.W. | Peninsula P. | 1-:-2 | 2-:-3 | Away |
23 | Caboolture | Logan L. | -:- | -:- | Sunday |
24 | Capalaba | SWQ Thunder | 2-:-1 | 3-:-3 | ScoreDraw |
25 | Surfers P.A. | Brisbane S. | 1-:-0 | 3-:-2 | Home |
26 | Western P. | Sunshine C. | 3-:-0 | 3-:-0 | Home |
27 | Wolves FC | Southside E. | 0-:-1 | 2-:-1 | Home |
28 | Hume City | Avondale | 0-:-1 | 0-:-1 | Away |
29 | Moreland C. | Pt Melbourne | 0-:-3 | 0-:-5 | Away |
30 | N. Geelong W. | Altona M. | 0-:-2 | 0-:-5 | Away |
31 | Brunswick C. | Manningham | 0-:-0 | 1-:-2 | Away |
32 | Langwarrin | Bulleen L. | 0-:-1 | 0-:-3 | Away |
33 | Armadale | Sorrento | 0-:-3 | 2-:-3 | Away |
34 | Cockburn C. | Balcatta | 0-:-1 | 2-:-2 | ScoreDraw |
35 | Perth RedStar | Olympic K. | 2-:-0 | 6-:-1 | Home |
36 | Perth | Bayswater C. | 3-:-0 | 6-:-1 | Home |
37 | Stirling L. | Inglewood U. | 0-:-2 | 0-:-4 | Away |
38 | Ad. Comets | Adelaide C. | 1-:-1 | 2-:-2 | ScoreDraw |
39 | Adelaide O. | Adelaide U. | 2-:-1 | 2-:-2 | ScoreDraw |
40 | Metro Stars | Croydon K. | 0-:-1 | 2-:-2 | ScoreDraw |
41 | Modbury J. | W. Adelaide | 1-:-0 | 4-:-1 | Home |
42 | Sturt Lions | S. Adelaide | 0-:-1 | 2-:-2 | ScoreDraw |
43 | Broadmeadow | Newcastle O. | -:- | -:- | Sunday |
44 | Charlestown | Maitland | -:- | -:- | Sunday |
45 | Edgeworth E. | Weston W. | -:- | -:- | Sunday |
46 | L. Macquarie | Adamstown | -:- | -:- | Sunday |
47 | Clarence Z. | S. Hobart | 2-:-1 | 5-:-4 | Home |
48 | Glenorchy K. | Launceston | 0-:-0 | 1-:-0 | Home |
49 | Kingborough | Riverside O. | 3-:-0 | 10-:-0 | Home |
powered by Glamtush.com
Davido has received a luxury car from an auto firm for his 32nd birthday. …
Simon Ekpa, a Finnish-Nigerian separatist agitator and self-proclaimed Prime Minister of the Biafra Republic Government…
Accuses detractors of peddling news of alleged governorship ambition. Speaker of the Lagos State…
Simon Ekpa and four others have been arrested in Finland over terrorism activities. Glamtush…
Davido is excited to celebrate his 32nd birthday with a ₦300m donation to orphanages. …
An American returnee has been found dead in an Ogun hotel. Glamtush reports that…