Week 44 Pool Result 2024: Now you can get your pool result, week 44 pool result 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Week 44 Pool Result 2024: Get the pool result, week 44 pool fixtures 2024, pool result, pool fixtures, football result, pool results, pool result, pool result today, pool result today Saturday, this week pool result, pool result for this week, UK pools result, advance fixtures, special advance fixtures, pool result, football result, Aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 44.
Week 44 Pool Result – Football pool coupon results for this week are live. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
WEEK: 44; SEASON: UK 2023/2024; DATE: 04-05-2024 | ||||
№ | Pools Results | Status | ||
1 | Arsenal | 3-:-0 | Bournemouth | Home |
2 | Brentford | 0-:-0 | Fulham | noSCDraw |
3 | Brighton | -:- | Aston V. | Sunday |
4 | Burnley | 1-:-4 | Newcastle | Away |
5 | Chelsea | -:- | West Ham | Sunday |
6 | Liverpool | -:- | Tottenham | Sunday |
7 | Man City | -:- | Wolves | LKO |
8 | Sheff Utd. | 1-:-3 | Nott’m For. | Away |
9 | Birmingham | 1-:-0 | Norwich | Home |
10 | Coventry | 1-:-2 | Q.P.R. | Away |
11 | Ipswich | 2-:-0 | Huddersfield | Home |
12 | Leeds | 1-:-2 | Southampton | Away |
13 | Leicester | 0-:-2 | Blackburn | Away |
14 | Middlesbro | 3-:-1 | Watford | Home |
15 | Plymouth | 1-:-0 | Hull | Home |
16 | Rotherham | 5-:-2 | Cardiff | Home |
17 | Stoke | 4-:-0 | Bristol C. | Home |
18 | Sunderland | 0-:-2 | Sheff Wed. | Away |
19 | Swansea | 0-:-1 | Millwall | Away |
20 | West Brom | 3-:-0 | Preston | Home |
21 | Aberdeen | 1-:-0 | St J’Stone | Home |
22 | Celtic | 3-:-0 | Hearts | Home |
23 | Dundee | 1-:-3 | St Mirren | Away |
24 | Motherwell | 4-:-1 | Livingston | Home |
25 | Rangers | -:- | Kilmarnock | Sunday |
26 | Ross County | 2-:-1 | Hibernian | Home |
27 | C. Rangers | 3-:-1 | Edinburgh C. | Home |
28 | Falkirk | 2-:-2 | Alloa | ScoreDraw |
29 | Hamilton | 4-:-1 | K. Hearts | Home |
30 | Montrose | 3-:-2 | Queen O’Sth | Home |
31 | Stirling A. | 1-:-1 | Annan | ScoreDraw |
32 | Bonnyrigg RA | 4-:-0 | Forfar | Home |
33 | East Fife | 1-:-2 | Spartans FC | Away |
34 | Elgin | 0-:-3 | Clyde | Away |
35 | Peterhead | 2-:-1 | Dumbarton | Home |
36 | Stranraer | 2-:-0 | Stenhsemuir | Home |
37 | Celta Vigo | -:- | Villarreal | Sunday |
38 | Girona | -:- | Barcelona | LKO |
39 | Mallorca | -:- | Atl Madrid | LKO |
40 | Osasuna | -:- | R. Betis | Sunday |
41 | Real Madrid | 3-:-0 | Cadiz | Home |
42 | R. Sociedad | 2-:-0 | Las Palmas | Home |
43 | R. Vallecano | -:- | Almeria | Sunday |
44 | Sevilla | -:- | Granada | Sunday |
45 | Valencia | -:- | Alaves | Sunday |
46 | B. Dortmund | 5-:-1 | Augsburg | Home |
47 | Stuttgart | 3-:-1 | B. Munich | Home |
48 | W. Bremen | 2-:-2 | B. M’gladbach | ScoreDraw |
49 | Wolfsburg | 3-:-0 | Darmstadt | Home |
Star Life's new series, Saras & Kumud teasers November 2024, can be accessed below. …
Polaris Bank clinched the "Best Mobile App" award at the Digital Jurist Awards 2024. …
Access Holdings’ total assets grew to ₦41.1 trillion in Q3. Glamtush reports that Access…
Nigeria has been ranked fifth globally in daily social media usage. Glamtush reports that…
Saraswatichandra, retitled Saras & Kumud, is Star Life’s upcoming series, which is a shift from…
The top summary from Nigerian newspapers for Monday, November 4th, 2024, can be accessed on…