Week 39 pool result 2022 for Saturday 2 April 2022 from pool agent can be accessed below.
Glamtush reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Week Number: 39 Season: UK 2021/2022 Match Date: 2-April-2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Below are the classified pool fixtures, classified pool result, week 39 pool fixtures 2022, week 39 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 39 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 39 pool result 2022.
Week: 39 – Season: UK 2021/2022 – Date: 02-April-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Brighton | Norwich | 0-:-0 | 0-:-0 | noScoreDraw |
2 | Burnley | Man City | 0-:-2 | 0-:-2 | Away |
3 | Chelsea | Brentford | 0-:-0 | 1-:-4 | Away |
4 | Leeds | Southampton | 1-:-0 | 1-:-1 | ScoreDraw |
5 | Man Utd. | Leicester | -:- | -:- | LKO |
6 | Wolves | Aston V. | 2-:-0 | 2-:-1 | Home |
7 | Barnsley | Reading | 1-:-0 | 1-:-1 | ScoreDraw |
8 | Bournemouth | Bristol C. | 1-:-1 | 3-:-2 | Home |
9 | Cardiff | Swansea | 0-:-1 | 0-:-4 | Away |
10 | Coventry | Blackburn | 1-:-0 | 2-:-2 | ScoreDraw |
11 | Derby | Preston | 0-:-0 | 1-:-0 | Home |
12 | Luton | Millwall | 1-:-1 | 2-:-2 | ScoreDraw |
13 | Peterboro | Middlesbro | 0-:-1 | 0-:-4 | Away |
14 | Q.P.R. | Fulham | 0-:-1 | 0-:-2 | Away |
15 | Stoke | Sheff Utd. | 0-:-0 | 1-:-0 | Home |
16 | Accrington | Cheltenham | 2-:-1 | 4-:-4 | ScoreDraw |
17 | Charlton | Lincoln | 0-:-1 | 1-:-2 | Away |
18 | Crewe | Fleetwood | 1-:-1 | 1-:-3 | Away |
19 | Ipswich | Cambridge U. | 0-:-0 | 0-:-1 | Away |
20 | Milton K.D. | Shrewsbury | 1-:-0 | 2-:-0 | Home |
21 | Morecambe | Burton A. | 2-:-0 | 3-:-0 | Home |
22 | Plymouth | Oxford | 0-:-0 | 1-:-0 | Home |
23 | Sheff Wed. | Wimbledon | 1-:-1 | 2-:-1 | Home |
24 | Sunderland | Gillingham | 0-:-0 | 1-:-0 | Home |
25 | Wycombe | Doncaster | 1-:-0 | 2-:-0 | Home |
26 | Barrow | Port Vale | 1-:-0 | 1-:-2 | Away |
27 | Bristol R. | Bradford C. | 0-:-0 | 2-:-1 | Home |
28 | Forest G. | Scunthorpe | 0-:-0 | 1-:-0 | Home |
29 | Harrogate | Colchester | 1-:-2 | 1-:-2 | Away |
30 | Hartlepool | Salford C. | 0-:-2 | 0-:-2 | Away |
31 | Mansfield | Northampton | 1-:-0 | 1-:-0 | Home |
32 | Newport Co. | Exeter | 0-:-0 | 0-:-1 | Away |
33 | Rochdale | Swindon | 0-:-0 | 0-:-0 | noScoreDraw |
34 | Stevenage | Oldham | 0-:-1 | 0-:-1 | Away |
35 | Tranmere | Carlisle | 1-:-0 | 2-:-2 | ScoreDraw |
36 | Walsall | Leyton O. | 0-:-2 | 0-:-2 | Away |
37 | Dundee | Aberdeen | 0-:-1 | 2-:-2 | ScoreDraw |
38 | Hibernian | Dundee Utd. | 1-:-1 | 1-:-1 | ScoreDraw |
39 | Motherwell | St Mirren | 3-:-2 | 4-:-2 | Home |
40 | Ross County | Hearts | 1-:-1 | 1-:-1 | ScoreDraw |
41 | St J’Stone | Livingston | 1-:-0 | 1-:-0 | Home |
42 | Alloa | Dumbarton | 0-:-0 | 2-:-3 | Away |
43 | Clyde | Peterhead | 0-:-1 | 0-:-3 | Away |
44 | East Fife | Airdrie | 0-:-1 | 0-:-2 | Away |
45 | Falkirk | Montrose | 0-:-1 | 0-:-3 | Away |
46 | Albion R. | Elgin | 0-:-0 | 0-:-0 | noScoreDraw |
47 | Cowdenbeath | Stirling A. | 0-:-0 | 0-:-0 | noScoreDraw |
48 | Stenhsemuir | Annan | 0-:-1 | 0-:-1 | Away |
49 | Stranraer | Forfar | 0-:-0 | 0-:-2 | Away |
Powered by Glamtush.com