We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 28 pool fixtures 2024, week 28 pool result 2023, football pool result today, and all Aussie 2024 pool results from the pool agent.
Week 28 Pool Result 2024: Get the pool result, week 28 pool fixtures 2024, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 28.
Week 28 Pool Results 2024 for Saturday 13 January – UK 2023/2024
Week: 28 – Season: UK 2023/2024 – Date: 13-January-2024 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Everton | Aston V. | -:- | -:- | Sunday |
2 | Man Utd. | Tottenham | -:- | -:- | Sunday |
3 | Newcastle | Man City | -:- | -:- | LKO |
4 | Birmingham | Swansea | 1-:-1 | 2-:-2 | ScoreDraw |
5 | Cardiff | Leeds | 0-:-2 | 0-:-3 | Away |
6 | Huddersfield | Plymouth | 1-:-1 | 1-:-1 | ScoreDraw |
7 | Ipswich | Sunderland | -:- | -:- | LKO |
8 | Millwall | Middlesbro | 1-:-1 | 1-:-3 | Away |
9 | Preston | Bristol C. | 0-:-0 | 2-:-0 | Home |
10 | Q.P.R. | Watford | -:- | -:- | Sunday |
11 | Rotherham | Stoke | 0-:-1 | 0-:-1 | Away |
12 | Southampton | Sheff Wed. | 1-:-0 | 4-:-0 | Home |
13 | West Brom | Blackburn | 3-:-0 | 4-:-1 | Home |
14 | Barnsley | Bristol R. | 1-:-0 | 2-:-1 | Home |
15 | Blackpool | Exeter | 1-:-0 | 2-:-0 | Home |
16 | Bolton | Cheltenham | Void | Abn | noSCDraw |
17 | Cambridge U. | Fleetwood | 0-:-0 | 2-:-1 | Home |
18 | Carlisle | Oxford Utd. | 0-:-1 | 1-:-3 | Away |
19 | Charlton | Peterboro | 0-:-1 | 1-:-2 | Away |
20 | Northampton | Wigan | 1-:-0 | 1-:-1 | ScoreDraw |
21 | Portsmouth | Leyton O. | 0-:-3 | 0-:-3 | Away |
22 | Reading | Port Vale | Void | Abd | noSCDraw |
23 | Shrewsbury | Stevenage | 0-:-0 | 0-:-1 | Away |
24 | Wycombe | Lincoln | 1-:-0 | 1-:-1 | ScoreDraw |
25 | Accrington | Gillingham | 0-:-0 | 1-:-2 | Away |
26 | Colchester | Bradford C. | 0-:-1 | 1-:-1 | ScoreDraw |
27 | Crawley | Salford C. | 0-:-0 | 0-:-1 | Away |
28 | Crewe | Swindon | 1-:-1 | 2-:-1 | Home |
29 | Doncaster | Newport Co. | 0-:-0 | 0-:-1 | Away |
30 | Forest G. | Harrogate | 0-:-0 | 0-:-2 | Away |
31 | Grimsby | Notts Co. | 2-:-2 | 5-:-5 | ScoreDraw |
32 | Morecambe | Mansfield | 0-:-0 | 1-:-1 | ScoreDraw |
33 | Stockport | Walsall | 1-:-1 | 3-:-1 | Home |
34 | Sutton Utd. | Barrow | 1-:-1 | 2-:-2 | ScoreDraw |
35 | Tranmere | Milton K.D. | 1-:-1 | 1-:-2 | Away |
36 | Wrexham | A.Wimbledon | 0-:-0 | 2-:-0 | Home |
37 | Arbroath | Ayr Utd. | 0-:-0 | 0-:-0 | noSCDraw |
38 | Dunfermline | Airdrie | Void | PP | Home |
39 | Morton | Partick | 1-:-0 | 1-:-1 | ScoreDraw |
40 | Raith | Queens Pk | 1-:-1 | 1-:-2 | Away |
41 | Edinburgh C. | Falkirk | 2-:-0 | -:- | HT |
42 | Hamilton | C. Rangers | 1-:-0 | 2-:-0 | Home |
43 | K. Hearts | Annan | 1-:-0 | 1-:-1 | ScoreDraw |
44 | Montrose | Stirling A. | 0-:-0 | 0-:-1 | Away |
45 | Queen O’Sth | Alloa | 1-:-1 | 1-:-1 | ScoreDraw |
46 | Bonnyrigg RA | Dumbarton | 1-:-0 | 1-:-1 | ScoreDraw |
47 | East Fife | Clyde | 1-:-1 | 1-:-1 | ScoreDraw |
48 | Forfar | Elgin | 0-:-1 | 2-:-1 | Home |
49 | Spartans FC | Stenhsemuir | 0-:-1 | 0-:-2 | Away |
powered by Glamtush