Week 26 pool result 2022 for Sat 1 Jan 2022 from pool agent can be accessed below.
Week Number: 26 Season: UK 2022 Match Date: 01-January-2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Below are the classified pool fixtures, classified pool result, week 26 pool fixtures, week 26 pool result 2022, and all pool results from the pool agent.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 26 pool fixtures, week 26 pool result 2022, and all pool results from the pool agent.
Week: 26 Season: UK 2021/2022; Date: 01-January-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Brentford | Aston V. | 1-:-1 | 2-:-1 | Home |
2 | Chelsea | Liverpool | 2-:-2 | 2-:-2 | ScoreDraw |
3 | Crystal P. | West Ham | 0-:-3 | 2-:-3 | Away |
4 | Everton | Brighton | 0-:-2 | 2-:-3 | Away |
5 | Leeds | Burnley | 1-:-0 | 3-:-1 | Home |
6 | Leicester | Norwich | Void | PP | Home |
7 | Man Utd. | Wolves | -:- | -:- | Monday |
8 | Southampton | Newcastle | Void | PP | noScoreDraw |
9 | Watford | Tottenham | 0-:-0 | 0-:-1 | Away |
10 | Birmingham | Q.P.R. | 0-:-1 | 1-:-2 | Away |
11 | Blackburn | Huddersfield | 0-:-0 | 0-:-0 | noScoreDraw |
12 | Blackpool | Hull | 1-:-0 | 1-:-0 | Home |
13 | Bournemouth | Peterboro | Void | PP | Home |
14 | Bristol C. | Millwall | 1-:-2 | 3-:-2 | Home |
15 | Coventry | Luton | Void | PP | noScoreDraw |
16 | Nott’m For. | Barnsley | -:- | -:- | Monday |
17 | Reading | Derby | -:- | -:- | Monday |
18 | Stoke | Preston | -:- | -:- | Monday |
19 | Swansea | Fulham | Void | PP | Away |
20 | West Brom | Cardiff | 0-:-1 | 1-:-1 | ScoreDraw |
21 | Burton A. | Crewe | 3-:-1 | 4-:-1 | Home |
22 | Charlton | Wycombe | 0-:-1 | 0-:-1 | Away |
23 | Ipswich | Lincoln | Void | PP | Away |
24 | Milton K.D. | Gillingham | 0-:-0 | 0-:-0 | noScoreDraw |
25 | Morecambe | Doncaster | 0-:-3 | 4-:-3 | Home |
26 | Oxford | Cheltenham | 0-:-0 | 1-:-1 | ScoreDraw |
27 | Plymouth | Wimbledon | Void | PP | Home |
28 | Rotherham | Bolton | 1-:-0 | 2-:-1 | Home |
29 | Shrewsbury | Sheff Wed. | 1-:-0 | 1-:-0 | Home |
30 | Sunderland | Fleetwood | Void | PP | Home |
31 | Wigan | Accrington | Void | PP | Home |
32 | Barrow | Bradford C. | 0-:-1 | 1-:-2 | Away |
33 | Crawley | Colchester | 2-:-0 | 3-:-1 | Home |
34 | Forest G. | Stevenage | 0-:-0 | 2-:-0 | Home |
35 | Harrogate | Port Vale | Void | PP | Away |
36 | Hartlepool | Oldham | 0-:-0 | 0-:-0 | noScoreDraw |
37 | Leyton O. | Bristol R. | Void | PP | ScoreDraw |
38 | Rochdale | Mansfield | Void | PP | ScoreDraw |
39 | Salford C. | Tranmere | Void | PP | Home |
40 | Scunthorpe | Carlisle | 0-:-1 | 0-:-1 | Away |
41 | Sutton Utd. | Exeter | 1-:-1 | 2-:-1 | Home |
42 | Swindon | Northampton | 1-:-1 | 5-:-2 | Home |
43 | Walsall | Newport Co. | 0-:-1 | 3-:-3 | ScoreDraw |
44 | Celtic | Rangers | Void | PP | ScoreDraw |
45 | Dundee | Dundee Utd. | Void | PP | Away |
46 | Hibernian | Hearts | Void | PP | ScoreDraw |
47 | Livingston | St Johnstone | Void | PP | Home |
48 | Ross County | Aberdeen | Void | PP | Home |
49 | St Mirren | Motherwell | Void | PP | Away |
Powered by Glamtush