Week 24 Pool Result 2023: Now you can get your pool result, week 24 pool results 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Below are the classified pool fixtures, classified pool result, week 24 pool fixtures 2023, week 24 pool result 2023, football pool result today, and all Aussie 2023 pool results from the pool agent.
Week 24 Pool Result 2023: Get the pool result, week 24 pool fixtures 2023, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 24.
Week 24 Pool Result – Football pool coupon results for this week are live at live.newsonlineng.com. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week: 24 – Season: UK 2023/2024 – Date: 16-December-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Brighton | -:- | -:- | Sunday |
2 | Bournemouth | Luton | 0-:-1 | 1-:-1 | ScoreDraw |
3 | Brentford | Aston V. | -:- | -:- | Sunday |
4 | Burnley | Everton | 0-:-2 | -:- | HT |
5 | Chelsea | Sheff Utd. | 0-:-0 | 2-:-0 | Home |
6 | Liverpool | Man Utd. | -:- | -:- | Sunday |
7 | Man City | Crystal P. | 1-:-0 | 2-:-2 | ScoreDraw |
8 | Newcastle | Fulham | 0-:-0 | 3-:-0 | Home |
9 | West Ham | Wolves | -:- | -:- | Sunday |
10 | Bristol C. | Sunderland | 1-:-0 | 1-:-0 | Home |
11 | Hull | Cardiff | 1-:-0 | 3-:-0 | Home |
12 | Leeds | Coventry | 0-:-0 | 1-:-1 | ScoreDraw |
13 | Millwall | Huddersfield | 0-:-0 | 1-:-1 | ScoreDraw |
14 | Plymouth | Rotherham | 1-:-1 | 3-:-2 | Home |
15 | Preston | Watford | 1-:-1 | 1-:-5 | Away |
16 | Sheff Wed. | Q.P.R. | 0-:-1 | 2-:-1 | Home |
17 | Southampton | Blackburn | 1-:-0 | 4-:-0 | Home |
18 | Swansea | Middlesbro | 0-:-1 | 1-:-2 | Away |
19 | West Brom | Stoke | -:- | -:- | Sunday |
20 | Barnsley | Charlton | 1-:-0 | 1-:-1 | ScoreDraw |
21 | Bolton | Bristol R. | 0-:-2 | 1-:-2 | Away |
22 | Cambridge U. | Blackpool | 2-:-1 | 2-:-1 | Home |
23 | Carlisle | Northampton | 0-:-1 | 2-:-2 | ScoreDraw |
24 | Cheltenham | Leyton O. | 0-:-0 | 1-:-2 | Away |
25 | Derby | Wycombe | 0-:-0 | 1-:-1 | ScoreDraw |
26 | Fleetwood | Peterboro | 0-:-1 | 0-:-1 | Away |
27 | Lincoln | Reading | 1-:-0 | 1-:-1 | ScoreDraw |
28 | Oxford Utd. | Burton A. | 1-:-0 | 3-:-0 | Home |
29 | Port Vale | Wigan | 2-:-0 | 3-:-2 | Home |
30 | Shrewsbury | Portsmouth | 0-:-1 | 0-:-3 | Away |
31 | Stevenage | Exeter | 1-:-0 | 1-:-1 | ScoreDraw |
32 | Crawley | Mansfield | 1-:-1 | 1-:-3 | Away |
33 | Crewe | Accrington | 2-:-1 | 3-:-3 | ScoreDraw |
34 | Doncaster | Morecambe | 0-:-2 | 0-:-5 | Away |
35 | Gillingham | Bradford C. | 0-:-1 | 0-:-2 | Away |
36 | Harrogate | Notts Co. | 2-:-0 | 3-:-1 | Home |
37 | Milton K.D. | Forest G. | 2-:-0 | 2-:-0 | Home |
38 | Newport Co. | Grimsby | 0-:-0 | 1-:-1 | ScoreDraw |
39 | Salford C. | A.Wimbledon | 0-:-0 | 0-:-0 | noSCDraw |
40 | Stockport | Sutton Utd. | 4-:-0 | 8-:-0 | Home |
41 | Swindon | Barrow | 0-:-1 | 0-:-3 | Away |
42 | Walsall | Tranmere | 0-:-0 | 1-:-0 | Home |
43 | Wrexham | Colchester | 1-:-0 | 2-:-1 | Home |
44 | Celtic | Hearts | 0-:-2 | 0-:-2 | Away |
45 | Livingston | Kilmarnock | 0-:-0 | 0-:-0 | noSCDraw |
46 | Ross County | Dundee | 0-:-0 | 0-:-1 | Away |
47 | St Mirren | Motherwell | 0-:-0 | 0-:-0 | noSCDraw |
48 | Rangers | Aberdeen | -:- | -:- | Sunday |
49 | Ayr Utd. | Airdrie | 1-:-0 | 1-:-0 | Home |
Star Life's new series, Saras & Kumud teasers November 2024, can be accessed below. …
Polaris Bank clinched the "Best Mobile App" award at the Digital Jurist Awards 2024. …
Access Holdings’ total assets grew to ₦41.1 trillion in Q3. Glamtush reports that Access…
Nigeria has been ranked fifth globally in daily social media usage. Glamtush reports that…
Saraswatichandra, retitled Saras & Kumud, is Star Life’s upcoming series, which is a shift from…
The top summary from Nigerian newspapers for Monday, November 4th, 2024, can be accessed on…