Week 21 pool results 2023 for Saturday 25 November – UK 2023/2024 can be accessed below.
Week 21 Pool Result 2023: Now you can get your pool result, week 21 pool results 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 21 pool fixtures 2023, week 21 pool result 2023, football pool result today, and all Aussie 2023 pool results from the pool agent.
Week 21 Pool Result 2023: Get the pool result, week 21 pool fixtures 2023, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 21.
Week 21 Pool Result – Football pool coupon results for this week are live. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week 21 Pool Results 2023 for Saturday 25 November – UK 2023/2024
Week: 21 – Season: UK 2023/2024 – Date: 25-November-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Brentford | Arsenal | -:- | -:- | LKO |
2 | Burnley | West Ham | 0-:-0 | 1-:-2 | Away |
3 | Everton | Man Utd. | -:- | -:- | Sunday |
4 | Luton | Crystal P. | 0-:-0 | 2-:-1 | Home |
5 | Newcastle | Chelsea | 1-:-1 | 4-:-1 | Home |
6 | Nott’m For. | Brighton | 1-:-2 | 2-:-3 | Away |
7 | Sheff Utd. | Bournemouth | 0-:-2 | 1-:-3 | Away |
8 | Tottenham | Aston V. | -:- | -:- | Sunday |
9 | Birmingham | Sheff Wed. | 1-:-1 | 2-:-1 | Home |
10 | Bristol C. | Middlesbro | 2-:-0 | 3-:-2 | Home |
11 | Huddersfield | Southampton | 0-:-1 | 1-:-1 | ScoreDraw |
12 | Leicester | Watford | 0-:-0 | 2-:-0 | Home |
13 | Millwall | Coventry | 0-:-1 | 0-:-3 | Away |
14 | Norwich | Q.P.R. | 1-:-0 | 1-:-0 | Home |
15 | Plymouth | Sunderland | 2-:-0 | 2-:-0 | Home |
16 | Preston | Cardiff | 0-:-0 | 1-:-2 | Away |
17 | Stoke | Blackburn | 0-:-1 | 0-:-3 | Away |
18 | Swansea | Hull | 2-:-0 | 2-:-2 | ScoreDraw |
19 | West Brom | Ipswich | -:- | -:- | LKO |
20 | Bolton | Exeter | 2-:-0 | 7-:-0 | Home |
21 | Carlisle | Charlton | 0-:-0 | 1-:-1 | ScoreDraw |
22 | Cheltenham | Oxford Utd. | 1-:-0 | 2-:-0 | Home |
23 | Derby | Bristol R. | 0-:-0 | 2-:-1 | Home |
24 | Fleetwood | Stevenage | 0-:-1 | 0-:-3 | Away |
25 | Leyton O. | Wigan | 1-:-1 | 1-:-1 | ScoreDraw |
26 | Lincoln | Barnsley | 1-:-0 | 2-:-2 | ScoreDraw |
27 | Northampton | Cambridge U. | 0-:-0 | 2-:-1 | Home |
28 | Peterboro | Burton A. | 2-:-0 | 4-:-0 | Home |
29 | Portsmouth | Blackpool | 0-:-1 | 0-:-4 | Away |
30 | Shrewsbury | Port Vale | 1-:-0 | 2-:-1 | Home |
31 | Wycombe | Reading | 1-:-2 | 1-:-2 | Home |
32 | A.Wimbledon | Notts Co. | 2-:-0 | 4-:-2 | Home |
33 | Bradford C. | Accrington | 0-:-0 | 1-:-0 | Home |
34 | Colchester | Barrow | 1-:-0 | 1-:-4 | Away |
35 | Crawley | Harrogate | 1-:-1 | 2-:-1 | Home |
36 | Crewe | Doncaster | 2-:-1 | 3-:-2 | Home |
37 | Grimsby | Sutton Utd. | 1-:-1 | 1-:-1 | ScoreDraw |
38 | Newport Co. | Stockport | 1-:-0 | 2-:-1 | Home |
39 | Salford C. | Milton K.D. | 2-:-1 | 2-:-4 | Away |
40 | Swindon | Mansfield | 1-:-0 | 2-:-1 | Home |
41 | Tranmere | Gillingham | 1-:-0 | 3-:-1 | Home |
42 | Walsall | Forest G. | 0-:-0 | 0-:-0 | noSCDraw |
43 | Wrexham | Morecambe | 3-:-0 | 6-:-0 | Home |
44 | Aberdeen | Rangers | -:- | -:- | Sunday |
45 | Celtic | Motherwell | 0-:-0 | 1-:-1 | ScoreDraw |
46 | Dundee | Hibernian | 0-:-1 | 1-:-2 | Away |
47 | Hearts | St. J’Stone | 0-:-0 | 1-:-0 | Home |
48 | Ross County | Kilmarnock | 0-:-0 | 0-:-0 | noSCDraw |
49 | St. Mirren | Livingston | 1-:-0 | 1-:-0 | Home |
powered by wordpress-1191399-4195771.cloudwaysapps.com