Glamtush reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021 from pool agent.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Below are the classified pool fixtures, classified pool result, week 20 pool fixtures, week 20 pool result 2021, and all pool results from the pool agent.
Please note the following indications;
Below are the classified pool fixtures, classified pool result, week 20 pool fixtures, week 20 pool result 2021 and all pool result from pool agent.
WEEK: 20; SEASON: UK 2021/2022; DATE: 20-November-2021
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Brighton | 0-:-0 | -:- | HT |
2 | Burnley | Crystal P. | 2-:-3 | -:- | HT |
3 | Liverpool | Arsenal | -:- | -:- | LKO |
4 | Man City | Everton | -:- | -:- | Sunday |
5 | Newcastle | Brentford | 2-:-2 | -:- | HT |
6 | Norwich | Southampton | 1-:-1 | -:- | HT |
7 | Tottenham | Leeds | -:- | -:- | Sunday |
8 | Watford | Man Utd. | 2-:-0 | -:- | HT |
9 | Wolves | West Ham | 0-:-0 | -:- | HT |
10 | Bristol C. | Blackburn | 1-:-0 | -:- | HT |
11 | Derby | Bournemouth | -:- | -:- | Sunday |
12 | Fulham | Barnsley | 2-:-0 | -:- | HT |
13 | Huddersfield | West Brom | 1-:-0 | -:- | HT |
14 | Hull | Birmingham | 1-:-0 | -:- | HT |
15 | Middlesbro | Millwall | 1-:-1 | -:- | HT |
16 | Preston | Cardiff | 1-:-0 | -:- | HT |
17 | Reading | Nott’m For. | 0-:-1 | -:- | HT |
18 | Stoke | Peterboro | 1-:-0 | -:- | HT |
19 | Swansea | Blackpool | 1-:-0 | -:- | HT |
20 | Accrington | Sheff Wed. | 1-:-3 | -:- | HT |
21 | Charlton | Plymouth | 0-:-0 | -:- | HT |
22 | Cheltenham | Shrewsbury | 1-:-1 | -:- | HT |
23 | Crewe | Gillingham | 1-:-0 | -:- | HT |
24 | Doncaster | Lincoln | 0-:-0 | -:- | HT |
25 | Fleetwood | Morecambe | 0-:-1 | -:- | HT |
26 | Milton K.D. | Burton A. | 0-:-0 | -:- | HT |
27 | Portsmouth | Wimbledon | 0-:-1 | -:- | HT |
28 | Rotherham | Cambridge U. | 2-:-0 | -:- | HT |
29 | Sunderland | Ipswich | 0-:-0 | -:- | HT |
30 | Wigan | Oxford | Void | PP | ScoreDraw |
31 | Wycombe | Bolton | 0-:-0 | -:- | HT |
32 | Barrow | Crawley | 0-:-0 | -:- | HT |
33 | Bradford C. | Northampton | 0-:-0 | -:- | HT |
34 | Exeter | Carlisle | 0-:-0 | -:- | HT |
35 | Harrogate | Salford C. | 0-:-1 | -:- | HT |
36 | Hartlepool | Forest G. | 0-:-3 | -:- | HT |
37 | Leyton O. | Sutton Utd. | 1-:-1 | -:- | HT |
38 | Mansfield | Scunthorpe | 2-:-1 | -:- | HT |
39 | Newport Co. | Swindon | 0-:-0 | -:- | HT |
40 | Oldham | Port Vale | 1-:-1 | -:- | HT |
41 | Stevenage | Colchester | 1-:-0 | -:- | HT |
42 | Walsall | Rochdale | 0-:-0 | -:- | HT |
43 | Dundee Utd. | Aberdeen | 0-:-0 | -:- | HT |
44 | Motherwell | Hearts | 1-:-0 | -:- | HT |
45 | St Mirren | Livingston | 0-:-0 | -:- | HT |
46 | Celtic | St J’Stone | -:- | -:- | LKO |
47 | Rangers | Hibernian | -:- | -:- | Sunday |
48 | Dunfermline | Ayr Utd. | 2-:-0 | -:- | HT |
49 | Kilmarnock | Arbroath | 0-:-0 | -:- | HT |
Zenith Tech Fair 4.0 has concluded, with hackathon winners receiving N77.5M in cash prizes. Glamtush…
Davido has received a luxury car from an auto firm for his 32nd birthday. …
Simon Ekpa, a Finnish-Nigerian separatist agitator and self-proclaimed Prime Minister of the Biafra Republic Government…
Accuses detractors of peddling news of alleged governorship ambition. Speaker of the Lagos State…
Simon Ekpa and four others have been arrested in Finland over terrorism activities. Glamtush…
Davido is excited to celebrate his 32nd birthday with a ₦300m donation to orphanages. …