Week 17 pool fixtures 2021, week 17 pool result 2021 – pool agent can be accessed below.
Glamtush reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021 from pool agent.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Below are the classified pool fixtures, classified pool result, week 17 pool fixtures, week 17 pool result 2021, and all pool results from the pool agent.
Please note the following indications;
Below are the classified pool fixtures, classified pool result, week 17 pool fixtures, week 17 pool result 2021 and all pool results from the pool agent.
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | West Ham | -:- | -:- | Sunday |
2 | Burnley | Brentford | 3-:-0 | 3-:-1 | Home |
3 | Liverpool | Brighton | 2-:-1 | 2-:-2 | ScoreDraw |
4 | Man City | Crystal P. | 0-:-1 | 0-:-2 | Away |
5 | Newcastle | Chelsea | 0-:-0 | 0-:-3 | Away |
6 | Norwich | Leeds | -:- | -:- | Sunday |
7 | Tottenham | Man Utd. | 0-:-1 | 0-:-3 | Away |
8 | Watford | Southampton | 0-:-1 | 0-:-1 | Away |
9 | Bristol C. | Barnsley | 2-:-1 | 2-:-1 | Home |
10 | Derby | Blackburn | 0-:-2 | 1-:-2 | Away |
11 | Huddersfield | Millwall | 0-:-0 | 1-:-0 | Home |
12 | Hull | Coventry | 0-:-1 | 0-:-1 | Away |
13 | Middlesbro | Birmingham | 0-:-0 | 0-:-2 | Away |
14 | Preston | Luton | 2-:-0 | 2-:-0 | Home |
15 | Reading | Bournemouth | 0-:-1 | -:- | HT |
16 | Sheff Utd. | Blackpool | 0-:-0 | 0-:-1 | Away |
17 | Stoke | Cardiff | 2-:-0 | 3-:-3 | ScoreDraw |
18 | Swansea | Peterboro | 3-:-0 | 3-:-0 | Home |
19 | Cambridge U. | Wimbledon | 0-:-0 | 1-:-0 | Home |
20 | Charlton | Doncaster | 2-:-0 | 4-:-0 | Home |
21 | Cheltenham | Sheff Wed. | 1-:-0 | 2-:-2 | ScoreDraw |
22 | Crewe | Milton K.D. | 0-:-1 | 1-:-4 | Away |
23 | Fleetwood | Wycombe | 1-:-2 | 3-:-3 | ScoreDraw |
24 | Gillingham | Accrington | 0-:-0 | 0-:-0 | noScoreDraw |
25 | Lincoln | Shrewsbury | 1-:-0 | 1-:-1 | ScoreDraw |
26 | Oxford | Morecambe | 1-:-0 | 3-:-1 | Home |
27 | Plymouth | Ipswich | 1-:-1 | 2-:-1 | Home |
28 | Portsmouth | Bolton | 0-:-0 | 1-:-0 | Home |
29 | Rotherham | Sunderland | 2-:-1 | 5-:-1 | Home |
30 | Wigan | Burton A. | 1-:-0 | 2-:-0 | Home |
31 | Barrow | Rochdale | 0-:-1 | 1-:-2 | Away |
32 | Bradford C. | Forest G. | 1-:-0 | 1-:-1 | ScoreDraw |
33 | Colchester | Scunthorpe | 2-:-0 | 2-:-1 | Home |
34 | Crawley | Port Vale | 1-:-0 | 1-:-4 | Away |
35 | Harrogate | Bristol R. | 0-:-0 | 0-:-1 | Away |
36 | Leyton O. | Hartlepool | 2-:-0 | 5-:-0 | Home |
37 | Mansfield | Tranmere | 1-:-0 | 2-:-0 | Home |
38 | Newport Co. | Stevenage | 3-:-0 | 5-:-0 | Home |
39 | Oldham | Swindon | 0-:-1 | 1-:-3 | Away |
40 | Salford C. | Exeter | 0-:-0 | 1-:-2 | Away |
41 | Sutton Utd. | Walsall | 0-:-0 | 0-:-1 | Away |
42 | Aberdeen | Hearts | 0-:-1 | 2-:-1 | Home |
43 | Celtic | Livingston | 0-:-0 | 0-:-0 | noScoreDraw |
44 | Dundee Utd. | St J’Stone | 0-:-1 | 0-:-1 | Away |
45 | Motherwell | Rangers | -:- | -:- | Sunday |
46 | Ross County | Hibernian | Void | PP | HW/AW |
47 | St Mirren | Dundee | 0-:-1 | 0-:-1 | Away |
48 | Arbroath | Dunfermline | 2-:-2 | 4-:-2 | Home |
49 | Kilmarnock | Queen O’Sth | 1-:-0 | 4-:-0 | Home |
Zenith Tech Fair 4.0 has concluded, with hackathon winners receiving N77.5M in cash prizes. Glamtush…
Davido has received a luxury car from an auto firm for his 32nd birthday. …
Simon Ekpa, a Finnish-Nigerian separatist agitator and self-proclaimed Prime Minister of the Biafra Republic Government…
Accuses detractors of peddling news of alleged governorship ambition. Speaker of the Lagos State…
Simon Ekpa and four others have been arrested in Finland over terrorism activities. Glamtush…
Davido is excited to celebrate his 32nd birthday with a ₦300m donation to orphanages. …