Football Pool Results, Week 41 Pool Result 2023 – Pool Agent, can be accessed below.
Week 41 Pool Result 2023: Now you can get your pool result, week 41 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Glamtush immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Get football pool results, week 41 pool result 2023 – UK Football 2023: Week 41 Pool Result 2023 Sat April 15, 2023.
Week 41 Pool Result for 15/4/2023
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 41 pool fixtures 2023, week 41 pool result 2023, football pool result today, and all pool results from the pool agent.
Week 41 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 41 pool fixtures 2023.
Week: 41 – Season: UK 2022/2023 – Date: 15-April-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Chelsea | Brighton | 1-:-1 | 1-:-2 | Away |
2 | Everton | Fulham | 1-:-1 | 1-:-3 | Away |
3 | Man City | Leicester | -:- | -:- | LKO |
4 | Nott‘m For. | Man Utd. | -:- | -:- | Sunday |
5 | Southampton | Crystal P. | 0-:-0 | 0-:-2 | Away |
6 | Tottenham | Bournemouth | 1-:-1 | 2-:-3 | Away |
7 | West Ham | Arsenal | -:- | -:- | Sunday |
8 | Wolves | Brentford | 1-:-0 | 2-:-0 | Home |
9 | Blackburn | Hull | -:- | -:- | LKO |
10 | Blackpool | Wigan | 1-:-0 | 1-:-0 | Home |
11 | Millwall | Preston | 1-:-0 | 2-:-0 | Home |
12 | Q.P.R. | Coventry | 0-:-1 | 0-:-3 | Away |
13 | Reading | Burnley | 0-:-0 | 0-:-0 | noScoreDraw |
14 | Rotherham | Luton | 0-:-1 | 0-:-2 | Away |
15 | Stoke | West Brom | 1-:-0 | 1-:-2 | Away |
16 | Sunderland | Birmingham | 1-:-1 | 2-:-1 | Home |
17 | Swansea | Huddersfield | 0-:-0 | 1-:-0 | Home |
18 | Watford | Bristol C. | 1-:-0 | 2-:-0 | Home |
19 | Accrington | Fleetwood | 0-:-2 | 2-:-5 | Away |
20 | Bristol R. | Derby | 0-:-1 | 1-:-1 | ScoreDraw |
21 | Burton A. | Sheff Wed. | 3-:-1 | 3-:-2 | Home |
22 | Forest G. | Barnsley | 0-:-3 | 1-:-5 | Away |
23 | Ipswich | Charlton | 2-:-0 | 6-:-0 | Home |
24 | Lincoln | Port Vale | 2-:-2 | 3-:-2 | Home |
25 | Milton K.D. | Cheltenham | 1-:-1 | 2-:-2 | ScoreDraw |
26 | Morecambe | Wycombe | 0-:-0 | 1-:-0 | Home |
27 | Oxford Utd. | Bolton | 0-:-1 | 0-:-1 | Away |
28 | Shrewsbury | Portsmouth | 0-:-0 | 1-:-1 | ScoreDraw |
29 | Carlisle | Northampton | 0-:-0 | 0-:-0 | noScoreDraw |
30 | Crawley | Tranmere | 2-:-1 | 2-:-1 | Home |
31 | Crewe | Walsall | 2-:-0 | 2-:-0 | Home |
32 | Gillingham | Stockport | 0-:-0 | 1-:-1 | ScoreDraw |
33 | Grimsby | Mansfield | 0-:-1 | 1-:-1 | ScoreDraw |
34 | Harrogate | Doncaster | 0-:-1 | 2-:-2 | ScoreDraw |
35 | Newport Co. | Hartlepool | 2-:-0 | 2-:-0 | Home |
36 | Rochdale | Bradford C. | 0-:-1 | 0-:-3 | Away |
37 | Salford C. | Colchester | 0-:-1 | 0-:-1 | Away |
38 | Stevenage | A.Wimbledon | 1-:-1 | 2-:-1 | Home |
39 | Sutton Utd. | Leyton O. | 0-:-2 | 0-:-2 | Away |
40 | Swindon | Barrow | 0-:-0 | 0-:-0 | noScoreDraw |
41 | Kilmarnock | Celtic | -:- | -:- | Sunday |
42 | Livingston | St J‘Stone | 2-:-0 | 2-:-0 | Home |
43 | Motherwell | Dundee Utd. | 1-:-0 | 1-:-2 | Away |
44 | Rangers | St Mirren | 1-:-1 | 5-:-2 | Home |
45 | C. Rangers | Inverness | 0-:-0 | 1-:-2 | Away |
46 | Dundee | Morton | 1-:-1 | 3-:-3 | ScoreDraw |
47 | Partick | Ayr Utd. | 1-:-0 | 1-:-1 | ScoreDraw |
48 | Raith | Arbroath | 1-:-0 | 1-:-1 | ScoreDraw |
49 | Clyde | Edinburgh C. | 2-:-1 | 2-:-1 | Home |
Powered by Glamtush.com