Week 6 pool result for Saturday, August 12, 2023, from Pool Agent can be accessed below.
Week 6 Pool Result 2023: Now you can get your pool result, week 6 pool fixtures 2023, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Glamtush immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Get football pool results, week 6 pool result 2023 – Aussie 2023: Week 6 Pool Result 2023 Sat 12 August 2023.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the football pool result from week 6, classified pool fixtures, classified pool result, week 6 pool fixtures 2023, week 6 pool results 2023, football pool results today, and all pool results from the pool agent.
Week 6 Pool Result 2023: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 6 pool fixtures 2023.
Week: 6 – Season: UK 2023/2024 – Date: 12-August-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Bournemouth | West Ham | 0-:-0 | 1-:-1 | ScoreDraw |
2 | Brentford | Tottenham | -:- | -:- | Sunday |
3 | Brighton | Luton | 1-:-0 | 4-:-1 | Home |
4 | Chelsea | Liverpool | -:- | -:- | Sunday |
5 | Everton | Fulham | 0-:-0 | 0-:-1 | Away |
6 | Newcastle | Aston V. | 2-:-1 | -:- | HT |
7 | Sheff Utd. | Crystal P. | 0-:-0 | 0-:-1 | Away |
8 | Birmingham | Leeds | 0-:-0 | 1-:-0 | Home |
9 | Cardiff | Q.P.R. | 0-:-1 | 1-:-2 | Away |
10 | Huddersfield | Leicester | 0-:-0 | 0-:-1 | Away |
11 | Hull | Sheff Wed. | 1-:-1 | 4-:-2 | Home |
12 | Ipswich | Stoke | 1-:-0 | 2-:-0 | Home |
13 | Millwall | Bristol C. | 0-:-0 | 0-:-1 | Away |
14 | Preston | Sunderland | 1-:-1 | 2-:-1 | Home |
15 | Rotherham | Blackburn | 1-:-0 | 2-:-2 | ScoreDraw |
16 | Southampton | Norwich | 2-:-3 | 4-:-4 | ScoreDraw |
17 | Watford | Plymouth | 0-:-0 | 0-:-0 | noScoreDraw |
18 | West Brom | Swansea | 1-:-0 | 3-:-2 | Home |
19 | Bristol R. | Barnsley | 0-:-1 | 1-:-1 | ScoreDraw |
20 | Burton A. | Derby | 0-:-1 | 0-:-3 | Away |
21 | Cheltenham | Bolton | 0-:-3 | 0-:-3 | Away |
22 | Exeter | Blackpool | 0-:-0 | 0-:-0 | noScoreDraw |
23 | Fleetwood | Cambridge U. | 0-:-1 | 0-:-2 | Away |
24 | Leyton O. | Portsmouth | 0-:-2 | 0-:-4 | Away |
25 | Lincoln | Wycombe | 0-:-0 | 3-:-0 | Home |
26 | Oxford Utd. | Carlisle | 0-:-0 | 1-:-0 | Home |
27 | Peterboro | Charlton | 1-:-0 | 1-:-0 | Home |
28 | Port Vale | Reading | 0-:-0 | 1-:-0 | Home |
29 | Stevenage | Shrewsbury | 0-:-0 | 2-:-0 | Home |
30 | Wigan | Northampton | 0-:-1 | 2-:-1 | Home |
31 | A.Wimbledon | Wrexham | 0-:-1 | 1-:-1 | ScoreDraw |
32 | Barrow | Sutton Utd. | 0-:-1 | 2-:-1 | Home |
33 | Bradford C. | Colchester | 1-:-1 | 2-:-1 | Home |
34 | Gillingham | Accrington | 1-:-0 | 1-:-0 | Home |
35 | Harrogate | Forest G. | 0-:-0 | 0-:-1 | Away |
36 | Mansfield | Morecambe | 1-:-0 | 3-:-0 | Home |
37 | Milton K.D. | Tranmere | 1-:-0 | 1-:-0 | Home |
38 | Newport Co. | Doncaster | 3-:-0 | 4-:-0 | Home |
39 | Notts Co. | Grimsby | 1-:-2 | 3-:-2 | Home |
40 | Salford C. | Crawley | 0-:-1 | 1-:-1 | ScoreDraw |
41 | Swindon | Crewe | 1-:-0 | 2-:-2 | ScoreDraw |
42 | Walsall | Stockport | 1-:-0 | 2-:-1 | Home |
43 | Aberdeen | Celtic | -:- | -:- | Sunday |
44 | Hearts | Kilmarnock | -:- | -:- | Sunday |
45 | Motherwell | Hibernian | -:- | -:- | Sunday |
46 | Rangers | Livingston | 1-:-0 | 4-:-0 | Home |
47 | Ross County | St J’Stone | 1-:-0 | 2-:-0 | Home |
48 | St Mirren | Dundee | 2-:-0 | 2-:-1 | Home |
49 | Airdrie | Partick | 0-:-1 | 2-:-1 | Home |
powered by Glamtush.com